Lansing, Michigan, March 19, 2005

Rate this Race

385 Registered Entrants
To Mens Results
To Master Women
To Master Men
To Grand Master Women
To Grand Master Men

Open Category

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Maggie Murphy           St. Johns  MI      38       30      21:28.0    6:55/M

Women 14 and under

    Place    Name                    City             Age   Overall       Time      Pace
       1    Madilyn Hollenbeck      Lansing  MI        13       63      23:50.4    7:41/M
       2    Brianne Feldpausch      St. Johns  MI      12       72      24:28.2    7:54/M
       3    Heather Hammond         Bath  MI           14      166      28:52.8    9:19/M
       4    Rachel Hecksel          Eaton Rapids  MI   14      168      28:59.9    9:21/M
       5    Courtney Masseau        Holt  MI           9       208      31:08.1   10:03/M
       6    Maggie Hammond          Bath  MI           10      210      31:10.7   10:03/M
       7    Lisa Hanna              Williamston  MI    12      237      33:43.2   10:53/M
       8    Ally Masseau            Holt  MI           11      285      45:34.1   14:42/M
       9    Sarah Hernandez         Grand Ledge  MI    13      309      55:54.6   18:02/M

Women 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    Carrie Badgley          Bath  MI           19       83      25:05.1    8:05/M
       2    April Hoard             Bath  MI           19      154      28:20.3    9:08/M
       3    Jennifer Kelley         Lansing  MI        19      167      28:59.1    9:21/M
       4    Christina Munk          Lansing  MI        17      174      29:16.7    9:26/M
       5    Abigail Malloy          Grand Ledge  MI    16      190      29:59.6    9:40/M
       6    Megan McCullough        East Lansing  MI   19      199      30:39.0    9:53/M
       7    Lindsay Ogard           Williamston  MI    15      215      31:18.0   10:06/M
       8    Amanda VanAmber         Lansing  MI        17      223      32:17.8   10:25/M
       9    Ashley Malloy           Grand Ledge  MI    19      274      42:25.6   13:41/M
      10    Becky Holzhei           Mason  MI          19      284      45:32.6   14:41/M

Women 20 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    Shawn Gerbers           Hudsonville  MI    23       39      22:07.5    7:08/M
       2    Holly Smith             East Lansing  MI   20       45      22:40.5    7:19/M
       3    Katie Ludwig            East Lansing  MI   20       49      22:56.8    7:24/M
       4    Kendra Horstman         Grand Ledge  MI    24       51      23:03.2    7:26/M
       5    Josefine Lampasona      Saginaw  MI        21       61      23:35.6    7:36/M
       6    Beth Bourdon            Muskegon  MI       22       69      24:11.7    7:48/M
       7    Katrina Scramlin        East Lansing  MI   22       81      24:54.1    8:02/M
       8    Amy Schmidt             Grand Ledge  MI    20       85      25:12.2    8:08/M
       9    Amy Ayers               Kalamazoo  MI      24       86      25:14.6    8:08/M
      10    Renee Loren             East Lansing  MI   20       92      25:32.8    8:14/M
      11    Tracy Creal             East Lansing  MI   21      111      26:31.4    8:33/M
      12    Kate Rose               East Lansing  MI   20      112      26:32.3    8:34/M
      13    Sara Zerba              Clarkston  MI      20      125      27:06.5    8:45/M
      14    Alison Kramer           Lansing  MI        20      143      27:38.4    8:55/M
      15    Jennifer Mitchell       Lansing  MI        24      171      29:09.3    9:24/M
      16    Eilish Bel              Fraser  MI         22      172      29:13.1    9:25/M
      17    Becky Oosterhouse       Hastings  MI       21      198      30:38.1    9:53/M
      18    Lauren Ogard            Williamston  MI    20      209      31:08.3   10:03/M
      19    Allison Solka           East Lansing  MI   21      221      32:03.7   10:20/M
      20    Danielle McAllister     Lansing  MI        21      222      32:17.0   10:25/M
      21    Krisen Trzeciakowski    Saginaw  MI        22      256      36:56.9   11:55/M
      22    Brenda Shade            Attica  OH         22      257      36:57.4   11:55/M
      23    Lisa Oates-Ulrich       East Lansing  MI   21      259      36:59.8   11:56/M
      24    Elizabeth Manning       St. Johns  MI      22      275      42:25.9   13:41/M

Women 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Heather Marschall       Livonia  MI        25       38      22:06.0    7:08/M
       2    Lisa Kowalski           Clarkston  MI      25       66      24:06.6    7:46/M
       3    Dana Debel              East Lansing  MI   27       87      25:21.6    8:11/M
       4    Rebecca Smith           Fowler  MI         26       89      25:23.7    8:11/M
       5    Carol Stevens           Haslett  MI        26      102      25:56.2    8:22/M
       6    Jill Klumpp             Fenton  MI         27      114      26:38.6    8:35/M
       7    Sarah Oosterhouse       Freeport  MI       25      130      27:18.6    8:48/M
       8    Kristin Phillips        Fowler  MI         29      141      27:33.5    8:53/M
       9    Katie Nolen             Lansing  MI        28      145      27:46.8    8:57/M
      10    Colleen Morey           Lansing  MI        28      149      28:00.6    9:02/M
      11    Sharon Terlep           Haslett  MI        26      151      28:04.8    9:03/M
      12    Penny Goerge            Fowler  MI         29      189      29:59.1    9:40/M
      13    Heather Hagan           East Lansing  MI   28      212      31:12.5   10:04/M
      14    Melissa Guerrant        East Lansing  MI   25      213      31:12.8   10:04/M
      15    Lori Hazelton           Lansing  MI        27      229      32:59.5   10:38/M
      16    Alicia Wood             Lansing  MI        28      235      33:31.3   10:49/M
      17    Melissa Patterson       Grand Haven  MI    25      273      41:54.9   13:31/M
      18    Brittany Cooney         Lansing  MI        26      279      43:42.6   14:06/M
      19    Karla Williams          Lansing  MI        29      310      56:15.1   18:09/M

Women 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    Cora Zink               Lansing  MI        30       52      23:03.8    7:26/M
       2    Amy Cameron             Lansing  MI        34       67      24:07.1    7:47/M
       3    Kate Gruber             Holt  MI           34      105      26:05.2    8:25/M
       4    Kathy Boak              St. Johns  MI      33      126      27:08.4    8:45/M
       5    Lisa Schlaack           Laingsburg  MI     32      142      27:37.3    8:55/M
       6    Lisa Sutton             Okemos  MI         31      150      28:04.6    9:03/M
       7    Renee McClafferty       Howell  MI         30      176      29:18.9    9:27/M
       8    Sharon Murchie          Haslett  MI        32      196      30:35.9    9:52/M
       9    Marcy Brogan            Plainwell  MI      31      206      31:06.5   10:02/M
      10    Codee Kirkby            East Lansing  MI   33      216      31:24.5   10:08/M
      11    Zhela Salamanca         Troy  MI           31      239      34:12.2   11:02/M
      12    Kimberly Jenson         Royal Oak  MI      31      240      34:12.6   11:02/M
      13    Crystal Rodriguez       Haslett  MI        34      243      34:34.8   11:09/M
      14    Jennifer Doerr          Lansing  MI        34      267      39:38.6   12:47/M
      15    Holly Prudden           Potterville  MI    33      268      40:02.7   12:55/M
      16    Amanda Loas-Trice       Lansing  MI        31      278      43:41.9   14:05/M

Women 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Tammy Chick             Williamston  MI    38       50      23:02.0    7:26/M
       2    Susan Treadway          DeWitt  MI         39       88      25:22.1    8:11/M
       3    Melissa Lonsberry       East Lansing  MI   38       94      25:37.9    8:16/M
       4    Cami Sendre             Mount Pleasant  MI 35      204      31:03.2   10:01/M
       5    Vicki Dahlke            Holt  MI           36      214      31:16.5   10:05/M
       6    Terri Shaler            Williamston  MI    36      219      31:42.2   10:14/M
       7    Marcia Wadsten          Eaton Rapids  MI   38      252      36:01.8   11:37/M
       8    Lori Abbott-Smith       Lansing  MI        37      264      38:52.5   12:32/M
       9    Bettina Bruno           Okemos  MI         37      304      53:21.9   17:13/M

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Patrick Wehrman         Lansing  MI        24        1      15:59.1    5:09/M

Men 14 and under

    Place    Name                    City             Age   Overall       Time      Pace
       1    Charlie Dewey           Okemos  MI         14       43      22:36.6    7:17/M
       2    Anthony Keller          St. Johns  MI      13       59      23:27.1    7:34/M
       3    Joe Hanna               Williamston  MI    14       73      24:33.0    7:55/M
       4    Bradley Kells           Mason  MI          14       82      25:04.7    8:05/M
       5    Lindsey Prudden         Potterville  MI    10      140      27:33.1    8:53/M
       6    Devin Keller            St. Johns  MI      9       192      30:23.1    9:48/M
       7    Donnie Prudden          Potterville  MI    9       236      33:40.7   10:52/M
       8    Zachary VanAmber        Lansing  MI        13      249      35:48.8   11:33/M
       9    Josh VanAmber           Lansing  MI        14      299      52:01.6   16:47/M

Men 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    Erik Willard            Charlotte  MI      18      123      27:05.8    8:44/M
       2    Alex Willard            Charlotte  MI      16      124      27:06.1    8:45/M
       3    Patrick Slusser         St. Johns  MI      18      193      30:32.5    9:51/M

Men 20 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    Donavon Hornbeck        St. Johns  MI      22        2      16:44.2    5:24/M
       2    Kyle Tucker             Laingsburg  MI     21        3      17:08.9    5:32/M
       3    Noah Filipiak           Lansing  MI        22        5      18:53.3    6:05/M
       4    Michael Smith           Midland  MI        24        9      19:31.2    6:18/M
       5    Sean Gallagher          Muskegon  MI       23       10      19:37.7    6:20/M
       6    Jeremy Doody            Laingsburg  MI     21       14      19:55.0    6:25/M
       7    Mark Ziemianski         East Lansing  MI   22       16      20:17.9    6:33/M
       8    Brandon Hampton         Eaton Rapids  MI   20       17      20:29.8    6:36/M
       9    Jonathan Cain           DesPlaines  IL     23       18      20:35.1    6:38/M
      10    Peter Strobridge        Comstock Park  MI  22       32      21:48.6    7:02/M
      11    Brian Flynn             Clarkston  MI      20       55      23:17.4    7:31/M
      12    John Doroba             Lansing  MI        23       70      24:13.1    7:49/M
      13    Brent Terkeurst         Belmont  MI        22       76      24:44.2    7:59/M
      14    Kevin Wernet            Lansing  MI        24       84      25:08.2    8:06/M
      15    Josh Thiele             Lansing  MI        24      100      25:47.0    8:19/M
      16    Jamie Wernet            Lansing  MI        23      146      27:51.1    8:59/M
      17    Jeffrey Schmidt         Grand Ledge  MI    22      153      28:19.6    9:08/M
      18    Zac Lownos              East Lansing  MI   22      164      28:48.7    9:17/M
      19    Caitlin Nichols         Lansing  MI        21      177      29:19.3    9:27/M
      20    Michael Manning         St. Johns  MI      20      197      30:37.0    9:53/M

Men 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Martin Barnes           Lansing  MI        28        4      18:11.1    5:52/M
       2    Aaron Whiteford         Okemos  MI         27        6      19:10.5    6:11/M
       3    Andrew Grosvenor        East Lansing  MI   26       11      19:40.0    6:21/M
       4    Russell Marschall       Livonia  MI        26       13      19:49.4    6:24/M
       5    Josh Boak               Hillsdale  MI      28       28      21:20.1    6:53/M
       6    Dean Brody              Royal Oak  MI      29       47      22:52.5    7:23/M
       7    John Hart               East Lansing  MI   29       74      24:43.3    7:58/M
       8    Darin Connolly          Kalamazoo  MI      27       97      25:43.3    8:18/M
       9    Ryan Taber              Lansing  MI        27      109      26:21.7    8:30/M
      10    Josh Bates              Portage  MI        26      158      28:27.3    9:11/M
      11    Jeremy Lantz            Lansing  MI        26      178      29:19.7    9:27/M
      12    Reuben Levinsohn        East Lansing  MI   29      185      29:42.8    9:35/M
      13    Joseph McCarthy         Mount Pleasant  MI 26      203      31:01.5   10:00/M
      14    Adam Nolen              Lansing  MI        29      241      34:19.5   11:04/M
      15    Nate Johnson            Lansing  MI        27      298      52:01.1   16:47/M

Men 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    Michael Schafer         Grand Ledge  MI    33        8      19:22.7    6:15/M
       2    Allen Brzdgeforth       Lansing  MI        30       27      21:15.8    6:51/M
       3    Dale Thompson           Eaton Rapids  MI   33       36      22:00.1    7:06/M
       4    Brendan O'Shaughnessy   Indianapolis  IN   34       46      22:45.2    7:20/M
       5    Kurt Martyn             Okemos  MI         31       68      24:09.1    7:47/M
       6    Stephen Brodeur         DeWitt  MI         33       78      24:46.1    7:59/M
       7    Jon Beckwith            Lansing  MI        31      103      25:57.3    8:22/M
       8    Raymond Hoekman                            31      136      27:30.4    8:52/M
       9    Douglas Brody           East Lansing  MI   34      138      27:32.5    8:53/M
      10    John Wood               Lansing  MI        30      179      29:20.1    9:28/M
      11    Lamar Spencer           Lansing  MI        33      180      29:22.8    9:28/M
      12    Kris Burak              Okemos  MI         30      188      29:56.6    9:39/M
      13    Mike Keller             St. Johns  MI      33      232      33:20.8   10:45/M

Men 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Aric Prudden            Potterville  MI    35       24      20:52.3    6:44/M
       2    Phil Hornberger         Haslett  MI        35       37      22:03.2    7:07/M
       3    Dan Castilla            Lansing  MI        39       40      22:14.3    7:10/M
       4    Eric Walters            East Lansing  MI   35       42      22:18.1    7:12/M
       5    Jason Merrill           Okemos  MI         36       62      23:37.1    7:37/M
       6    Grant Gartrell          DeWitt  MI         35       79      24:48.6    8:00/M
       7    Bob Rock                East Lansing  MI   39       95      25:38.2    8:16/M
       8    David Camarillo III     East Lansing  MI   35       96      25:42.7    8:17/M
       9    Jon Mayes               Okemos  MI         39       99      25:46.0    8:19/M
      10    Michael Hannah          Eaton Rapids  MI   37      101      25:48.7    8:19/M
      11    Andrew Eriksen          Haslett  MI        39      108      26:13.0    8:27/M
      12    Joe Gruber              Holt  MI           35      119      27:02.5    8:43/M
      13    Tom Caldwell            East Lansing  MI   36      120      27:03.1    8:44/M
      14    Eric Schafer            DeWitt  MI         36      127      27:15.2    8:47/M
      15    Claude Thomas II        East Lansing  MI   37      134      27:28.5    8:52/M
      16    Robert Denczek          Haslett  MI        37      139      27:32.8    8:53/M
      17    Peter Szczesny          Portage  MI        36      157      28:25.5    9:10/M
      18    James Smith             Lansing  MI        38      293      48:27.0   15:38/M

Masters Category

Overall Female Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Brenda Feldpausch       Fowler  MI         45       44      22:38.2    7:18/M

Women 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    Rebecca Wolfe           Lansing  MI        42       80      24:50.3    8:01/M
       2    Mary Kelpinski          Corunna  MI        41      144      27:43.0    8:56/M
       3    Kathleen Hanna          Williamston  MI    44      162      28:44.1    9:16/M
       4    Sue Woodward            Mason  MI          44      183      29:31.1    9:31/M
       5    Charlene Polio          East Lansing  MI   44      191      30:12.6    9:45/M
       6    Deb Sides               Lansing  MI        40      200      30:40.6    9:54/M
       7    Elizabeth Copland       Lansing  MI        42      201      30:48.4    9:56/M
       8    Ellen Stille            Mason  MI          43      217      31:37.5   10:12/M
       9    Jan Baker               Webberville  MI    44      230      33:09.5   10:42/M
      10    Jacki Miller            Lansing  MI        44      261      37:20.8   12:03/M
      11    Sharon Hammond          Bath  MI           42      265      39:24.6   12:43/M
      12    Brenda Schneider        Lansing  MI        40      286      45:36.7   14:43/M
      13    Karen Ogard             Williamston  MI    42      287      45:53.3   14:48/M
      14    Mary Maher              Lansing  MI        44      289      46:11.1   14:54/M
      15    Donna Lee Wolfe         Lansing  MI        42      303      53:21.0   17:13/M
      16    Tracey Wellman          Okemos  MI         42      305      53:22.9   17:13/M

Women 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jill Hough              Okemos  MI         47       71      24:25.2    7:53/M
       2    Kathy Darr              Laingsburg  MI     48      129      27:17.0    8:48/M
       3    Debra Smith             Lansing  MI        49      131      27:19.5    8:49/M
       4    Toni Walker             Grand Ledge  MI    46      147      27:54.5    9:00/M
       5    Elizabeth Rice          Lansing  MI        47      175      29:17.8    9:27/M
       6    Nancy Killips           Dimondale  MI      46      181      29:27.4    9:30/M
       7    Susie Debler            Mulliken  MI       47      194      30:33.8    9:51/M
       8    Lori Guilford           Mulliken  MI       48      226      32:31.6   10:29/M
       9    Annette Nealey          Eaton Rapids  MI   47      247      35:40.9   11:30/M
      10    Mary Ann Baxter         St. Johns  MI      48      248      35:46.2   11:32/M
      11    Gina Lago               DeWitt  MI         49      269      40:38.1   13:06/M
      12    Sandra Atherton         DeWitt  MI         49      270      40:39.1   13:07/M
      13    Sharon Verhougstraete   Holt  MI           47      271      40:50.4   13:10/M
      14    Kim Korroch             Lansing  MI        46      277      42:54.5   13:50/M
      15    Lisa Malloy             Grand Ledge  MI    45      282      45:18.1   14:37/M
      16    Cindy Holzhei           Mason  MI          49      283      45:32.2   14:41/M
      17    Monica Thornton         Lansing  MI        45      307      54:58.2   17:44/M

Overall Male Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Donald McMillan         Lansing  MI        50        7      19:18.0    6:14/M

Men 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    Glen Feldpausch         St. Johns  MI      40       15      20:03.0    6:28/M
       2    Ken McCarthy            Okemos  MI         40       20      20:38.1    6:39/M
       3    Steve Hicks             Laingsburg  MI     42       21      20:42.3    6:41/M
       4    Keith Harrison          Mason  MI          43       23      20:46.2    6:42/M
       5    John Dahlgren           Potterville  MI    42       29      21:26.4    6:55/M
       6    Kevin Christiansen      Potterville  Mi    40       31      21:28.3    6:55/M
       7    Tom Gromak              St. Clair Shores  M40       41      22:16.6    7:11/M
       8    Robert Stauffer         Mason  MI          42       53      23:04.0    7:26/M
       9    Andre Truss             Lansing  MI        41       64      23:57.7    7:44/M
      10    Greg Steere             Holt  MI           43       77      24:45.6    7:59/M
      11    Tom Pastula             St. Johns  MI      44      107      26:08.1    8:26/M
      12    Jeff Moore              Lansing  MI        41      135      27:29.6    8:52/M
      13    Jerry Austin            Canton  MI         40      137      27:31.6    8:53/M
      14    Luther Latchaw          Laingsburg  MI     43      165      28:50.6    9:18/M
      15    Timothy Prichard        Lansing  MI        43      173      29:14.0    9:26/M
      16    John Dewey              Okemos  MI         42      184      29:33.2    9:32/M
      17    Michael VanAmber        Lansing  MI        40      253      36:03.5   11:38/M

Men 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jon Killips             Dimondale  MI      45       12      19:42.2    6:21/M
       2    Jeffrey Newhouse        Three Rivers  MI   46       60      23:32.1    7:35/M
       3    Frank Salinas           Hubbardston  MI    48       91      25:30.4    8:14/M
       4    Dave Courey             Dimondale  MI      49       93      25:35.1    8:15/M
       5    Rob Stanley             Dewitt  MI         49      104      26:04.5    8:25/M
       6    Kevin Feldpausch        Lansing  MI        46      121      27:04.0    8:44/M
       7    Mitch Smith             Mason  MI          45      128      27:16.7    8:48/M
       8    Dan Ingraham            Haslett  MI        49      133      27:25.1    8:51/M
       9    Tim Lownds              Whitehall  MI      47      152      28:19.0    9:08/M
      10    Steve Hanson            Mason  MI          45      155      28:21.7    9:09/M
      11    Joseph Hecksel          Eaton Rapids  MI   45      169      29:01.2    9:22/M
      12    Rodney Wilson           Lansing  MI        46      225      32:30.2   10:29/M
      13    Kyle Carmany            Lansing  MI        45      250      35:57.1   11:36/M

Grand Masters Category

Overall Female Grand Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Anne Boomershine        Lansing  MI        52       56      23:18.3    7:31/M

Women 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jan Munk                Lansing  MI        51      156      28:22.8    9:09/M
       2    Shawn Witherspoon       Lansing  MI        51      186      29:46.1    9:36/M
       3    Sara Kanya              Holt  MI           52      202      30:52.7    9:57/M
       4    Cindy Blasius           Holt  MI           50      224      32:20.0   10:26/M
       5    Sandy Kramer            Lansing  MI        51      227      32:32.1   10:30/M
       6    Barbara Olson           Williamston  MI    51      231      33:10.9   10:42/M
       7     Mary Richards          Shelby Township  MI50      234      33:29.4   10:48/M
       8    Anne Smiley             Lansing  MI        53      251      35:59.7   11:36/M
       9    Jain Nandita            Okemos  MI         54      255      36:44.7   11:51/M
      10    Pat Smith               Lansing  MI        52      262      37:21.1   12:03/M
      11    Adreah Saxton           Grand Ledge  MI    51      281      44:44.5   14:26/M
      12    Denise Chrysler         Lansing  MI        50      292      47:13.6   15:14/M
      13    Linda Levely            Royal Oak  MI      52      296      50:34.0   16:19/M
      14    Joni Hernandez          Grand Ledge  MI    50      308      55:54.2   18:02/M

Women 55 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    Shirley Torrance        Saline  MI         59      163      28:45.1    9:16/M
       2    Nancy Porter            Mount Pleasant  MI 57      205      31:05.9   10:02/M
       3    Marge Novak             Lansing  MI        59      211      31:11.7   10:04/M
       4    Sandy Hines             Holt  MI           56      218      31:41.5   10:13/M
       5    Patti Oates-Ulrich      East Lansing  MI   57      244      34:39.8   11:11/M
       6    Sue Coles               Mason  MI          58      276      42:51.4   13:49/M
       7    Karen Petersmarck       Okemos  MI         58      288      45:58.6   14:50/M
       8    Linda Ketcham           Lansing  MI        56      290      46:11.5   14:54/M
       9    Deb Nolan               Okemos  MI         55      291      47:13.2   15:14/M
      10    Theresa Carlson         Holland  MI        59      294      50:11.0   16:11/M
      11    Judy Monroe             Grand Ledge  MI    57      295      50:33.5   16:18/M

Women 60 to 64

    Place    Name                    City             Age   Overall       Time      Pace
       1    Claudia Ireland         Mason  MI          60      220      31:59.3   10:19/M
       2    Sally Lankton           Eaton Rapids  MI   60      263      37:45.9   12:11/M
       3    Beverly Wiener          Lansing  MI        63      302      53:20.6   17:12/M
       4    Barb Stevens            Okemos  MI         61      306      53:44.8   17:20/M

Women 65 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    Connie Schneider        Lansing  MI        65      300      53:09.1   17:09/M

Overall Male Grand Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Ed Clayton              East Lansing  MI   57       19      20:37.2    6:39/M

Men 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    John Coleman            Lansing  MI        53       22      20:44.7    6:41/M
       2    James Scholl            Williamston  MI    51       25      21:07.1    6:49/M
       3    Bill Fahey              Haslett  MI        52       33      21:53.3    7:04/M
       4    Craig Prether           Haslett  MI        53       34      21:57.2    7:05/M
       5    Jack Levely             Royal Oak  MI      54       48      22:55.4    7:24/M
       6    Steve Dumont            Okemos  MI         50       54      23:07.5    7:27/M
       7    Jerry Smith             Holt  MI           52       57      23:19.5    7:31/M
       8    Daniel Hettinger        East Lansing  MI   52       98      25:45.6    8:18/M
       9    Duane Clarke            East Lansing  MI   52      106      26:06.7    8:25/M
      10    Paul Pratt              Lansing  MI        52      113      26:35.0    8:35/M
      11    Bob Jacobson            Holt  MI           50      115      26:45.3    8:38/M
      12    Bill Morris             East Lansing  MI   50      117      26:59.5    8:42/M
      13    Pat Doody               Laingsburg  MI     54      118      27:00.7    8:43/M
      14    David C. Hill           Lansing  MI        53      132      27:21.3    8:49/M
      15    Richard Lassin          Lansing  MI        53      148      27:59.6    9:02/M
      16    Joseph Lessard          Okemos  MI         50      160      28:36.0    9:14/M
      17    Roy Saper               East Lansing  MI   53      187      29:47.9    9:36/M
      18    Walter Smiley           Lansing  MI        54      195      30:35.6    9:52/M
      19    Chuck Vogel             Coleman  MI        50      207      31:06.8   10:02/M
      20    Roberto Araoz           Lansing  MI        52      233      33:21.1   10:45/M
      21    David Rehm              Lansing  MI        54      238      33:47.2   10:54/M
      22    Rick Hammond            Bath  MI           51      242      34:25.6   11:06/M
      23    Kevin Ragan             East Lansign  MI   50      254      36:06.2   11:39/M
      24    William Gohier          East Lansing  MI   50      280      43:55.4   14:10/M

Men 55 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jerry Steffy            Lansing  MI        58       58      23:24.4    7:33/M
       2    Larry McCaskey          Holt  MI           56       65      24:05.7    7:46/M
       3    Dave Blough             Dexter  MI         58      110      26:29.0    8:33/M
       4    George Londy            Howell  Mi         55      116      26:53.5    8:40/M
       5    Tom Furguson            Jackson  MI        57      159      28:30.2    9:12/M
       6    Bill Schmidt            Grand Ledge  MI    55      170      29:06.1    9:23/M
       7    Randy Harmson           Lansing  MI        57      246      35:34.7   11:28/M
       8    Robert Ulrich           East Lansing  MI   57      258      36:59.3   11:56/M
       9    John Drzik              Lansing  MI        57      260      37:18.4   12:02/M

Men 60 to 64

    Place    Name                    City             Age   Overall       Time      Pace
       1    Allan Richens           Haslett  MI        60       26      21:07.9    6:49/M
       2    Bill Keller             Lansing  MI        64       35      21:59.4    7:05/M
       3    Jack Carlton            Grand Ledge  MI    63       75      24:43.9    7:58/M
       4    Gary Gogarn             Lansing  MI        64      266      39:28.8   12:44/M
       5    Harvey Monroe           Grand Ledge  MI    64      297      50:41.5   16:21/M

Men 65 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jim Wilson              Mason  MI          68       90      25:24.3    8:12/M
       2    David Weiner            Lansing  MI        65      122      27:04.9    8:44/M
       3    Ed Torrance             Saline  MI         67      161      28:40.0    9:15/M
       4    Paul Wood               Leslie  MI         65      182      29:28.1    9:30/M
       5    Ronald Gill             Pleasant Lake  MI  68      228      32:56.6   10:37/M
       6    Dick Young              Lansing  MI        76      245      35:07.4   11:20/M
       7    John Morris             Ann Arbor  MI      77      272      41:27.3   13:22/M
       8    Richard Schneider       Lansing  MI        67      301      53:09.4   17:09/M
 

Page Last Updated March 24, 2005

Race results by: Hickman Race Services (517) 203-0070 email: timhickman@comcast.net